Product Description
Measurement Charts for Reference
SIZE | S(cm) | M(cm) | L(cm) | XL(cm) | XXL(cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 82-87 | 87-92 | 93-98 | 98-103 | 103-108 |
Waist | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 |
Hip | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Length | 99 | 99 | 101 | 101 | 101 |
Shoulder Width | 36 | 37 | 38 | 39 | 41 |
Sleeve Length | 40 | 41 | 41 | 42 | 43 |
NOTE:
ABOUT SIZE: 1.All measurements are listed in cm and please note 1 cm = 0.39 inch,1 inch = 2.54 cm. 2.Please Kindly understand that fit may vary depending on materials and manufacture. 3.Our size is not the standard US/AU/UK/EU/RU sizes,to make sure you get the correct size,please strictly refer to the measurement charts before ordering. 4.If you’re not sure about the size,please do not hesitate to contact us,and we will give you some suggestions. ABOUT COLOR DIFFERENCE: Please kindly understand that every computer display different, pictures and objects will be slightly a little color. We will try to keep consistent with the real in the future. |
Brand Name | Nice-forever |
---|---|
Silhouette | Pencil |
Model Number | HB473 |
Season | Autumn |
Neckline | O-Neck |
Sleeve Length(cm) | Three Quarter |
Sleeve Style | REGULAR |
Gender | WOMEN |
Decoration | Sashes |
Style | Office Lady |
Waistline | Natural |
Pattern Type | Solid |
Dresses Length | Knee-Length |
Color Style | Natural Color |
Color | Gray, Blue,Black,Red |
Size | S,M,L,XL,XXL |
Place Of Origin | China(Mainland) |
Material | 60%Cotton+35%Polyester+5%Spandex |
Garment Care | wash in cold water only |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.