Product Description
Size Chart
Note:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 1-3cm differs due to manual measurement.















Gender | WOMEN |
---|---|
Item Type | Outerwear & Coats |
Outerwear Type | Jackets |
Material | Polyester |
Style | Hip Hop |
Decoration | None |
Sleeve Length(cm) | Full |
Clothing Length | REGULAR |
Pattern Type | Letter |
Collar | Turn-down Collar |
Closure Type | zipper |
Sleeve Style | REGULAR |
Type | Loose |
Hooded | Yes |
Model Number | F03 |
Thickness | Thin (Summer) |
Brand Name | dandeqi |
Only logged in customers who have purchased this product may leave a review.
Related Products
Rated 4.73 out of 5
(15) Rated 4.91 out of 5
(53) Rated 4.92 out of 5
(59)
There are no reviews yet.