Product Description
omen Leggings Size Chart(Unit :CM) | ||||||
Size | Waist | Hip | Capris Length | Ankle Length | Weight(KG) | |
XS | 58 | 66 | 67 | 88 | 35-40 | |
S | 60 | 68 | 67 | 88 | 40-45 | |
M | 64 | 72 | 68 | 89 | 45-50 | |
L | 68 | 76 | 69 | 90 | 50-55 | |
XL | 72 | 80 | 71 | 90 | 55-60 | |
2XL | 76 | 84 | 72 | 91 | 60-70 | |
3XL | 80 | 88 | 73 | 92 | 70-80 | |
4XL | 84 | 92 | 74 | 93 | 80-90 | |
5XL | 88 | 96 | 75 | 94 | 90-100 | |
6XL | 96 | 104 | 76 | 95 | 100-115 | |
7XL | 100 | 108 | 77 | 96 | 115-130 |
Please Allow 1-3CM Differnce For Fabric Stretch/Hand Measure.
Fabric : 95% Modal Cotton + 5% Spandex (Not Pure Cotton).
Elastic Waist and Hip At least 20CM Or More,Bottom Cuff 5-10CM around!
Season For Spring,Summer,Autumn Thin Shikoroleva® Leggings.
Weight Suits 40-130 KG,Height 155-175CM.
Custom Length accept,No Extra Fee!Long or Short Both Avalible.
Cream White,Pink,Green Possible See Through need Long Dress Cover.
Fabric Detail :
Brand Name | shikoroleva |
---|---|
Length | Knee-Length |
Fabric Type | Knitted |
Model Number | short leggings women |
Waist Type | Mid |
Style | Casual |
Material | COTTON |
Pattern Type | Solid |
Age | Ages 18-35 Years Old |
fabric | modal cotton + spandex |
Elastic | High |
Size | XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL |
Color | Black White Grey Pink Navy Green Purple |
Item | Women leg pants plus size jeggings breeches |
Seaon | Spring Summer |
Thickness | Thin |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.