Product Description
Measurement In CM | ||||
1 inch = 2.54CM,1CM = 0.39 inch | ||||
size may have 1-3CM errors because of manual measuret | ||||
Size | Shoulder | Bust | Sleeve | Length |
S | 44 | 98 | 54 | 51 |
M | 45 | 102 | 55 | 52 |
L | 46 | 106 | 56 | 53 |
XL | 47 | 110 | 57 | 54 |
Brand Name | CWBshowGG |
---|---|
Clothing Length | REGULAR |
Decoration | Button |
Model Number | MC-2233 |
Thickness | Thick (Winter) |
Gender | WOMEN |
Outerwear Type | Jackets |
Material | Polyester |
Hooded | No |
Closure Type | Single Breasted |
Pattern Type | Solid |
Item Type | Outerwear & Coats |
Collar | Turn-down Collar |
Sleeve Length(cm) | Full |
Sleeve Style | REGULAR |
Type | REGULAR |
Style | Casual |
Only logged in customers who have purchased this product may leave a review.
Customers Who Viewed This Item Also Viewed
Related Products
Rated 4.91 out of 5
(53) Rated 4.83 out of 5
(6) Rated 4.00 out of 5
(1)
There are no reviews yet.